Description |
per Unit |
per 20' |
per 40' |
Delivery Order Charges |
AED.575 per B/L |
|
|
Import THC - General Cargo (Non-hazardous) |
|
AED.770 |
AED.1200 |
Import THC - Hazardous Cargo |
|
AED.1155 |
AED.1800 |
Import Container Washing Charges |
|
AED.100 |
AED.150 |
Import Container Seal Charges |
|
AED.20 |
AED.20 |
ISPS Charges |
|
AED.44 |
AED.44 |
Admin Fee |
|
AED.5 |
AED.5 |
JAT D/o Charge | AED 5 | | |
Container Monitoring Charge | | AED.50 | AED.50 |
Container Chemical Washing | | AED.700 | AED.1200 |
Equipment Imbalance Charge | | AED.50 | AED.100 |
D/O Extension | AED.100 | | |
Manifest Amendment | AED.184 | | |
Noc For Console Cargo | AED.150 | | |
Container Hold Or Release | | AED.40 | AED.40 |
Change Of Destination Import | | AED.200 | AED.200 |
Import Clearance Charge | | AED.300 | AED.300 |
Plugging Charge For Reefer | | AED.155 | AED.155 |
Container Maintenance Charge | | | AED.100 |
Restow Charges | | AED.245 | AED.245 |
|
|
|
|
Imports Port Storage charges are settled directly between the customer and the port.
Plug in dues on Reefers to be paid to Port by Consignees directly.
Click here to download Container Guarantee Letter